-
Cabspotting December 8 2010 - 3 by ericrodenbeck created on December 8, 2010 at 03:34 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates |
|---|---|
| 80655 | 37.750790,-122.393440 |
| 80657 | 37.750820,-122.393410 |
| 80659 | 37.749820,-122.395330 |
| 80661 | 37.749840,-122.395350 |
| 80663 | 37.749880,-122.395370 |
| 80665 | 37.749880,-122.395370 |
| 80667 | 37.749900,-122.395360 |
| 80669 | 37.750300,-122.395330 |
| 80671 | 37.750770,-122.395360 |
| 80673 | 37.767890,-122.396620 |
| 80675 | 37.771620,-122.398140 |
| 80677 | 37.774940,-122.400800 |
| 80679 | 37.774940,-122.400800 |
| 80681 | 37.776920,-122.399260 |
| 80683 | 37.778140,-122.400780 |
| 80685 | 37.779530,-122.402530 |
| 80687 | 37.780400,-122.403650 |
| 80689 | 37.781580,-122.405100 |
| 80691 | 37.782800,-122.406660 |
| 80693 | 37.782800,-122.406670 |
| 80695 | 37.784440,-122.409010 |
| 80697 | 37.785880,-122.409540 |
| 80699 | 37.788210,-122.410020 |
| 80701 | 37.790040,-122.410470 |
| 80703 | 37.791330,-122.409110 |
| 80705 | 37.791950,-122.409360 |
| 80707 | 37.791740,-122.410870 |
| 80709 | 37.791610,-122.412060 |
| 80711 | 37.791550,-122.414040 |
| 80713 | 37.793980,-122.415750 |
| 80715 | 37.793820,-122.419700 |
| 80717 | 37.794350,-122.419810 |
| 80719 | 37.795100,-122.419960 |
| 80721 | 37.796310,-122.420170 |
| 80723 | 37.797850,-122.420500 |
| 80725 | 37.800050,-122.420960 |
| 80727 | 37.802930,-122.419790 |
| 80729 | 37.804640,-122.416790 |
| 80731 | 37.806070,-122.417920 |
| 80733 | 37.806370,-122.416260 |
| 80735 | 37.806350,-122.416270 |
| 80737 | 37.806370,-122.416270 |
| 80739 | 37.806350,-122.416260 |
| 80741 | 37.806370,-122.416280 |
| 80743 | 37.806310,-122.416250 |
| 80745 | 37.806340,-122.416260 |
| 80747 | 37.806340,-122.416280 |
| 80749 | 37.806320,-122.416250 |
| 80751 | 37.806330,-122.416270 |
| 80753 | 37.806330,-122.416270 |
| 80755 | 37.806300,-122.416270 |
| 80757 | 37.806310,-122.416290 |
| 80759 | 37.806290,-122.416290 |
| 80761 | 37.806250,-122.416390 |
| 80763 | 37.806230,-122.416380 |
| 80765 | 37.806050,-122.417060 |
| 80767 | 37.806040,-122.417050 |
| 80769 | 37.805930,-122.417040 |
| 80771 | 37.805290,-122.413570 |
| 80773 | 37.805310,-122.413540 |
| 80775 | 37.804460,-122.413370 |
| 80777 | 37.804400,-122.413350 |
| 80779 | 37.804270,-122.413310 |
| 80781 | 37.803460,-122.415570 |
| 80783 | 37.802940,-122.420080 |
| 80785 | 37.799320,-122.420760 |
| 80787 | 37.798330,-122.420590 |
| 80789 | 37.798190,-122.419810 |
| 80791 | 37.798190,-122.419770 |
| 80793 | 37.796870,-122.420290 |
| 80795 | 37.797190,-122.411890 |
| 80797 | 37.797720,-122.408110 |
| 80799 | 37.798400,-122.402290 |
| 80801 | 37.794300,-122.401380 |
| 80803 | 37.793150,-122.401440 |
| 80805 | 37.792370,-122.403730 |
| 80807 | 37.792380,-122.403710 |
| 80809 | 37.792420,-122.404020 |
| 80811 | 37.790850,-122.404140 |
| 80813 | 37.790500,-122.405470 |
| 80815 | 37.789890,-122.404430 |
| 80817 | 37.789900,-122.402350 |
| 80819 | 37.789990,-122.401840 |
| 80821 | 37.791460,-122.398920 |
| 80823 | 37.794070,-122.399620 |
| 80825 | 37.795730,-122.399310 |
| 80827 | 37.796520,-122.399560 |
| 80829 | 37.796380,-122.399830 |
| 80831 | 37.794450,-122.401440 |
| 80833 | 37.794870,-122.401570 |
| 80835 | 37.794760,-122.403060 |
| 80837 | 37.796410,-122.404470 |
| 80839 | 37.797800,-122.406590 |
| 80841 | 37.799660,-122.409130 |
| 80843 | 37.799980,-122.409670 |
| 80845 | 37.802560,-122.413440 |
| 80847 | 37.804700,-122.416510 |
| 80849 | 37.806150,-122.417050 |
| 80851 | 37.806370,-122.416190 |
| 80853 | 37.806350,-122.416220 |
| 80855 | 37.806340,-122.416230 |
| 80857 | 37.806370,-122.416230 |
| 80859 | 37.806360,-122.416240 |
| 80861 | 37.806370,-122.416230 |
| 80863 | 37.806360,-122.416260 |
| 80865 | 37.806370,-122.416240 |
| 80867 | 37.806300,-122.416260 |
| 80869 | 37.806370,-122.416240 |
| 80871 | 37.806320,-122.416250 |
| 80873 | 37.806330,-122.416250 |
| 80875 | 37.806330,-122.416250 |
| 80877 | 37.806290,-122.416250 |
| 80879 | 37.806330,-122.416300 |
| 80881 | 37.806270,-122.416310 |
| 80883 | 37.806220,-122.416290 |
| 80885 | 37.806280,-122.416240 |
| 80887 | 37.806320,-122.416220 |
| 80889 | 37.806350,-122.416260 |
| 80891 | 37.806350,-122.416280 |
| 80893 | 37.805470,-122.415070 |
| 80895 | 37.806230,-122.408980 |
| 80897 | 37.804300,-122.402040 |
| 80899 | 37.799100,-122.397320 |
| 80901 | 37.795550,-122.394090 |
| 80903 | 37.793690,-122.392710 |
| 80905 | 37.793320,-122.393520 |
| 80907 | 37.793570,-122.395990 |
| 80909 | 37.793570,-122.396000 |
| 80911 | 37.790820,-122.393640 |
| 80913 | 37.792310,-122.390850 |
| 80915 | 37.790590,-122.389540 |
| 80917 | 37.789270,-122.388140 |
| 80919 | 37.783010,-122.388060 |
| 80921 | 37.779170,-122.390250 |
| 80923 | 37.776490,-122.393600 |
| 80925 | 37.776540,-122.394250 |
| 80927 | 37.777830,-122.394130 |
| 80929 | 37.778750,-122.392680 |
| 80931 | 37.778360,-122.391940 |
| 80933 | 37.778360,-122.391940 |
| 80935 | 37.778380,-122.391920 |
| 80937 | 37.778370,-122.391920 |
| 80939 | 37.773250,-122.397600 |
| 80941 | 37.760970,-122.392370 |
| 80943 | 37.747250,-122.393310 |
| 80945 | 37.736600,-122.403420 |
| 80947 | 37.724650,-122.401440 |
| 80949 | 37.724230,-122.401280 |
| 80951 | 37.717950,-122.399140 |
| 80953 | 37.704200,-122.393940 |
| 80955 | 37.689490,-122.390620 |
| 80957 | 37.675330,-122.388960 |
| 80959 | 37.664160,-122.398380 |
| 80961 | 37.653030,-122.406920 |
| 80963 | 37.639340,-122.405250 |
| 80965 | 37.625570,-122.401410 |
| 80967 | 37.614480,-122.394720 |
| 80969 | 37.617750,-122.385750 |
| 80971 | 37.614690,-122.386110 |
| 80973 | 37.614670,-122.386090 |
| 80975 | 37.615340,-122.388360 |
| 80977 | 37.616460,-122.398900 |
| 80979 | 37.630600,-122.403180 |
| 80981 | 37.644980,-122.406440 |
| 80983 | 37.658850,-122.405330 |
| 80985 | 37.669880,-122.392770 |
| 80987 | 37.684010,-122.389640 |
| 80989 | 37.699370,-122.393130 |
| 80991 | 37.713530,-122.396870 |
| 80993 | 37.737690,-122.401890 |
| 80995 | 37.748840,-122.392890 |
| 80997 | 37.762270,-122.392720 |
| 80999 | 37.774000,-122.397240 |
| 81001 | 37.779380,-122.390420 |
| 81003 | 37.784330,-122.388220 |
| 81005 | 37.790440,-122.389710 |
| 81007 | 37.792990,-122.391730 |
| 81009 | 37.796630,-122.395490 |
| 81011 | 37.801100,-122.399430 |
| 81013 | 37.804570,-122.402700 |
| 81015 | 37.806150,-122.409860 |
| 81017 | 37.805640,-122.413920 |
| 81019 | 37.806350,-122.416200 |
| 81021 | 37.806340,-122.416190 |
| 81023 | 37.806470,-122.416310 |
| 81025 | 37.806270,-122.416230 |
| 81027 | 37.805970,-122.416100 |
| 81029 | 37.806090,-122.416150 |
| 81031 | 37.806430,-122.416260 |
| 81033 | 37.805910,-122.411860 |







