-
45-second samples from Coast Startlight trip by enf created on December 1, 2010 at 11:48 AM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates |
|---|---|
| 71349 | 34.055155,-118.234236 |
| 71351 | 34.055253,-118.234231 |
| 71353 | 34.055267,-118.234272 |
| 71355 | 34.055273,-118.234222 |
| 71357 | 34.055254,-118.234108 |
| 71359 | 34.055178,-118.234097 |
| 71361 | 34.055182,-118.234097 |
| 71363 | 34.055081,-118.234065 |
| 71365 | 34.055149,-118.234020 |
| 71367 | 34.055152,-118.234035 |
| 71369 | 34.055147,-118.234033 |
| 71371 | 34.055141,-118.234006 |
| 71373 | 34.055074,-118.234014 |
| 71375 | 34.055117,-118.234031 |
| 71377 | 34.055129,-118.234033 |
| 71379 | 34.055137,-118.234047 |
| 71381 | 34.055121,-118.234070 |
| 71383 | 34.055251,-118.234077 |
| 71385 | 34.055261,-118.234086 |
| 71387 | 34.055217,-118.234094 |
| 71389 | 34.055177,-118.234028 |
| 71391 | 34.055185,-118.233958 |
| 71393 | 34.055129,-118.233942 |
| 71395 | 34.055125,-118.233952 |
| 71397 | 34.055169,-118.233993 |
| 71399 | 34.055046,-118.234057 |
| 71401 | 34.054954,-118.234046 |
| 71403 | 34.054987,-118.234047 |
| 71405 | 34.055042,-118.234063 |
| 71407 | 34.055063,-118.234071 |
| 71409 | 34.055110,-118.234063 |
| 71411 | 34.055108,-118.234096 |
| 71413 | 34.055117,-118.234116 |
| 71415 | 34.055125,-118.234095 |
| 71417 | 34.055663,-118.233974 |
| 71419 | 34.057809,-118.233552 |
| 71421 | 34.059928,-118.232790 |
| 71423 | 34.061595,-118.231454 |
| 71425 | 34.062126,-118.228767 |
| 71427 | 34.064205,-118.226590 |
| 71429 | 34.069388,-118.224924 |
| 71431 | 34.075371,-118.226112 |
| 71433 | 34.083271,-118.226616 |
| 71435 | 34.091427,-118.228450 |
| 71437 | 34.096764,-118.236760 |
| 71439 | 34.105479,-118.241850 |
| 71441 | 34.114287,-118.248832 |
| 71443 | 34.122054,-118.257750 |
| 71445 | 34.132557,-118.264896 |
| 71447 | 34.144727,-118.271105 |
| 71449 | 34.157625,-118.278504 |
| 71451 | 34.166419,-118.291362 |
| 71453 | 34.173987,-118.305094 |
| 71455 | 34.179843,-118.313808 |
| 71457 | 34.184145,-118.318779 |
| 71459 | 34.187214,-118.324585 |
| 71461 | 34.189034,-118.333817 |
| 71463 | 34.191231,-118.344877 |
| 71465 | 34.192538,-118.351589 |
| 71467 | 34.192580,-118.352140 |
| 71469 | 34.192577,-118.352133 |
| 71471 | 34.192578,-118.352114 |
| 71473 | 34.192596,-118.352162 |
| 71475 | 34.192568,-118.352085 |
| 71477 | 34.192590,-118.352089 |
| 71479 | 34.192597,-118.352062 |
| 71481 | 34.192581,-118.352067 |
| 71483 | 34.192579,-118.352070 |
| 71485 | 34.192584,-118.352085 |
| 71487 | 34.192931,-118.353824 |
| 71489 | 34.194189,-118.360127 |
| 71491 | 34.196121,-118.369903 |
| 71493 | 34.198576,-118.382193 |
| 71495 | 34.201407,-118.396564 |
| 71497 | 34.204607,-118.412657 |
| 71499 | 34.206852,-118.423877 |
| 71501 | 34.207967,-118.429838 |
| 71503 | 34.209120,-118.436202 |
| 71505 | 34.210419,-118.442672 |
| 71507 | 34.211077,-118.445853 |
| 71509 | 34.211024,-118.445837 |
| 71511 | 34.211066,-118.445878 |
| 71513 | 34.211091,-118.445830 |
| 71515 | 34.211146,-118.445860 |
| 71517 | 34.211154,-118.445900 |
| 71519 | 34.211152,-118.445902 |
| 71521 | 34.211358,-118.447057 |
| 71523 | 34.212538,-118.453102 |
| 71525 | 34.214472,-118.462979 |
| 71527 | 34.216760,-118.474862 |
| 71529 | 34.218538,-118.483530 |
| 71531 | 34.220533,-118.493797 |
| 71533 | 34.223137,-118.506849 |
| 71535 | 34.226073,-118.521716 |
| 71537 | 34.228954,-118.536412 |
| 71539 | 34.231866,-118.551040 |
| 71541 | 34.234778,-118.565680 |
| 71543 | 34.237528,-118.579996 |
| 71545 | 34.241188,-118.594289 |
| 71547 | 34.252037,-118.599573 |
| 71549 | 34.262683,-118.599557 |
| 71551 | 34.269794,-118.599608 |
| 71553 | 34.271980,-118.606766 |
| 71555 | 34.268060,-118.612754 |
| 71557 | 34.263686,-118.618810 |
| 71559 | 34.263829,-118.627518 |
| 71561 | 34.263746,-118.652358 |
| 71563 | 34.261393,-118.657408 |
| 71565 | 34.260967,-118.662970 |
| 71567 | 34.262416,-118.667101 |
| 71569 | 34.263984,-118.670916 |
| 71571 | 34.264565,-118.672302 |
| 71573 | 34.264567,-118.672311 |
| 71575 | 34.264572,-118.672326 |
| 71577 | 34.264569,-118.672316 |
| 71579 | 34.264575,-118.672329 |
| 71581 | 34.264569,-118.672309 |
| 71583 | 34.264554,-118.672265 |
| 71585 | 34.264545,-118.672274 |
| 71587 | 34.264583,-118.672373 |
| 71589 | 34.264587,-118.672384 |
| 71591 | 34.264954,-118.673287 |
| 71593 | 34.265590,-118.679420 |
| 71595 | 34.266834,-118.689506 |
| 71597 | 34.269987,-118.694870 |
| 71599 | 34.270009,-118.695040 |
| 71601 | 34.270025,-118.695101 |
| 71603 | 34.270040,-118.695073 |
| 71605 | 34.270040,-118.695049 |
| 71607 | 34.270040,-118.695070 |
| 71609 | 34.270038,-118.695076 |
| 71611 | 34.270048,-118.695118 |
| 71613 | 34.270057,-118.695143 |
| 71615 | 34.270698,-118.696131 |
| 71617 | 34.271974,-118.701927 |
| 71619 | 34.271948,-118.713474 |
| 71621 | 34.271965,-118.728878 |
| 71623 | 34.271962,-118.745642 |
| 71625 | 34.271958,-118.761644 |
| 71627 | 34.275316,-118.776550 |
| 71629 | 34.280523,-118.790407 |
| 71631 | 34.284116,-118.804226 |
| 71633 | 34.287276,-118.818285 |
| 71635 | 34.289386,-118.830539 |
| 71637 | 34.292542,-118.840519 |
| 71639 | 34.288883,-118.851630 |
| 71641 | 34.285362,-118.864384 |
| 71643 | 34.284871,-118.879712 |
| 71645 | 34.284558,-118.895122 |
| 71647 | 34.281553,-118.909821 |
| 71649 | 34.277298,-118.924154 |
| 71651 | 34.271992,-118.937643 |
| 71653 | 34.269095,-118.952602 |
| 71655 | 34.266816,-118.967451 |
| 71657 | 34.263040,-118.981749 |
| 71659 | 34.255075,-118.994033 |
| 71661 | 34.247281,-119.006140 |
| 71663 | 34.236607,-119.014220 |
| 71665 | 34.226855,-119.023624 |
| 71667 | 34.216495,-119.033568 |
| 71669 | 34.204908,-119.041382 |
| 71671 | 34.196792,-119.047361 |
| 71673 | 34.196497,-119.059804 |
| 71675 | 34.196570,-119.074691 |
| 71677 | 34.196729,-119.091755 |
| 71679 | 34.196865,-119.108818 |
| 71681 | 34.197021,-119.125815 |
| 71683 | 34.197121,-119.142614 |
| 71685 | 34.197263,-119.157769 |
| 71687 | 34.197369,-119.168165 |
| 71689 | 34.199202,-119.175543 |
| 71691 | 34.200206,-119.176382 |
| 71693 | 34.200206,-119.176384 |
| 71695 | 34.200180,-119.176322 |
| 71697 | 34.200167,-119.176305 |
| 71699 | 34.200159,-119.176301 |
| 71701 | 34.200155,-119.176310 |
| 71703 | 34.200153,-119.176301 |
| 71705 | 34.200141,-119.176274 |
| 71707 | 34.200156,-119.176259 |
| 71709 | 34.201598,-119.176881 |
| 71711 | 34.204636,-119.177027 |
| 71713 | 34.211436,-119.176959 |
| 71715 | 34.221075,-119.176786 |
| 71717 | 34.230753,-119.177141 |
| 71719 | 34.237704,-119.186229 |
| 71721 | 34.244915,-119.197354 |
| 71723 | 34.249522,-119.209885 |
| 71725 | 34.247724,-119.222533 |
| 71727 | 34.251507,-119.233757 |
| 71729 | 34.257723,-119.246951 |
| 71731 | 34.264305,-119.261002 |
| 71733 | 34.270093,-119.271204 |
| 71735 | 34.274643,-119.281017 |
| 71737 | 34.277009,-119.291464 |
| 71739 | 34.277052,-119.302229 |
| 71741 | 34.277039,-119.310384 |
| 71743 | 34.281546,-119.317520 |
| 71745 | 34.286538,-119.327445 |
| 71747 | 34.292402,-119.338430 |
| 71749 | 34.301611,-119.345804 |
| 71751 | 34.309557,-119.355032 |
| 71753 | 34.317050,-119.364944 |
| 71755 | 34.321586,-119.376333 |
| 71757 | 34.319155,-119.385979 |
| 71759 | 34.321773,-119.392814 |
| 71761 | 34.329610,-119.398954 |
| 71763 | 34.336664,-119.408682 |
| 71765 | 34.344473,-119.417706 |
| 71767 | 34.351512,-119.424900 |
| 71769 | 34.356395,-119.431124 |
| 71771 | 34.356439,-119.439806 |
| 71773 | 34.361730,-119.446981 |
| 71775 | 34.368876,-119.453153 |
| 71777 | 34.374865,-119.461382 |
| 71779 | 34.376550,-119.472325 |
| 71781 | 34.379701,-119.481791 |
| 71783 | 34.384181,-119.492146 |
| 71785 | 34.385989,-119.504271 |
| 71787 | 34.388624,-119.514856 |
| 71789 | 34.395197,-119.521928 |
| 71791 | 34.401098,-119.529449 |
| 71793 | 34.405326,-119.539069 |
| 71795 | 34.406855,-119.549426 |
| 71797 | 34.413401,-119.557090 |
| 71799 | 34.416409,-119.566388 |
| 71801 | 34.415173,-119.577068 |
| 71803 | 34.416966,-119.587841 |
| 71805 | 34.420019,-119.598411 |
| 71807 | 34.420526,-119.609087 |
| 71809 | 34.420822,-119.620250 |
| 71811 | 34.419300,-119.632498 |
| 71813 | 34.419704,-119.645661 |
| 71815 | 34.422347,-119.655739 |
| 71817 | 34.421143,-119.665433 |
| 71819 | 34.418520,-119.674875 |
| 71821 | 34.415877,-119.684136 |
| 71823 | 34.413655,-119.691834 |
| 71825 | 34.413450,-119.692596 |
| 71827 | 34.413454,-119.692577 |
| 71829 | 34.413429,-119.692652 |
| 71831 | 34.413424,-119.692677 |
| 71833 | 34.413428,-119.692659 |
| 71835 | 34.413431,-119.692650 |
| 71837 | 34.413466,-119.692579 |
| 71839 | 34.413476,-119.692652 |
| 71841 | 34.413493,-119.692666 |
| 71843 | 34.413443,-119.692839 |
| 71845 | 34.412682,-119.695440 |
| 71847 | 34.411514,-119.700589 |
| 71849 | 34.414618,-119.705975 |
| 71851 | 34.419911,-119.713177 |
| 71853 | 34.425478,-119.722266 |
| 71855 | 34.427535,-119.734570 |
| 71857 | 34.432159,-119.746619 |
| 71859 | 34.438069,-119.757303 |
| 71861 | 34.441216,-119.773327 |
| 71863 | 34.441486,-119.790544 |
| 71865 | 34.440975,-119.808071 |
| 71867 | 34.439604,-119.825403 |
| 71869 | 34.437961,-119.842136 |
| 71871 | 34.436222,-119.858957 |
| 71873 | 34.432731,-119.875509 |
| 71875 | 34.431796,-119.892019 |
| 71877 | 34.431678,-119.906287 |
| 71879 | 34.434661,-119.917864 |
| 71881 | 34.436688,-119.931511 |
| 71883 | 34.438266,-119.947430 |
| 71885 | 34.441931,-119.963389 |
| 71887 | 34.448246,-119.978068 |
| 71889 | 34.454645,-119.991425 |
| 71891 | 34.460883,-120.005649 |
| 71893 | 34.462611,-120.021560 |
| 71895 | 34.464079,-120.037838 |
| 71897 | 34.462528,-120.051166 |
| 71899 | 34.462084,-120.060416 |
| 71901 | 34.464697,-120.068828 |
| 71903 | 34.460997,-120.075158 |
| 71905 | 34.461349,-120.084375 |
| 71907 | 34.461808,-120.094281 |
| 71909 | 34.464904,-120.103256 |
| 71911 | 34.468297,-120.111771 |
| 71913 | 34.472025,-120.121686 |
| 71915 | 34.473410,-120.133511 |
| 71917 | 34.474025,-120.147161 |
| 71919 | 34.472338,-120.161740 |
| 71921 | 34.471221,-120.176061 |
| 71923 | 34.471236,-120.192630 |
| 71925 | 34.471287,-120.209732 |
| 71927 | 34.471385,-120.223499 |
| 71929 | 34.470324,-120.235186 |
| 71931 | 34.468656,-120.247754 |
| 71933 | 34.468282,-120.262202 |
| 71935 | 34.469181,-120.271472 |
| 71937 | 34.468231,-120.279758 |
| 71939 | 34.470590,-120.288384 |
| 71941 | 34.471690,-120.297514 |
| 71943 | 34.468806,-120.309268 |
| 71945 | 34.464029,-120.320137 |
| 71947 | 34.463406,-120.332594 |
| 71949 | 34.459178,-120.343904 |
| 71951 | 34.459492,-120.356209 |
| 71953 | 34.458238,-120.369283 |
| 71955 | 34.457281,-120.381312 |
| 71957 | 34.456226,-120.393021 |
| 71959 | 34.455875,-120.406103 |
| 71961 | 34.453454,-120.419292 |
| 71963 | 34.452959,-120.432077 |
| 71965 | 34.452152,-120.444246 |
| 71967 | 34.452538,-120.454451 |
| 71969 | 34.459226,-120.462284 |
| 71971 | 34.468277,-120.468823 |
| 71973 | 34.476618,-120.474907 |
| 71975 | 34.482190,-120.479690 |
| 71977 | 34.486683,-120.486268 |
| 71979 | 34.492695,-120.490437 |
| 71981 | 34.499409,-120.495215 |
| 71983 | 34.506776,-120.499214 |
| 71985 | 34.514454,-120.500319 |
| 71987 | 34.520445,-120.506699 |
| 71989 | 34.526581,-120.513322 |
| 71991 | 34.529920,-120.521236 |
| 71993 | 34.534401,-120.528776 |
| 71995 | 34.539684,-120.539472 |
| 71997 | 34.543530,-120.552223 |
| 71999 | 34.549460,-120.563088 |
| 72001 | 34.555329,-120.573591 |
| 72003 | 34.560816,-120.584958 |
| 72005 | 34.559659,-120.598200 |
| 72007 | 34.559899,-120.611196 |
| 72009 | 34.561033,-120.623035 |
| 72011 | 34.564406,-120.632633 |
| 72013 | 34.571972,-120.637354 |
| 72015 | 34.579242,-120.640066 |
| 72017 | 34.585708,-120.641852 |
| 72019 | 34.592522,-120.638101 |
| 72021 | 34.601360,-120.637929 |
| 72023 | 34.611899,-120.634586 |
| 72025 | 34.622041,-120.630940 |
| 72027 | 34.630970,-120.625880 |
| 72029 | 34.637872,-120.623144 |
| 72031 | 34.644134,-120.619160 |
| 72033 | 34.650582,-120.615134 |
| 72035 | 34.657838,-120.614284 |
| 72037 | 34.662915,-120.609089 |
| 72039 | 34.667203,-120.604940 |
| 72041 | 34.669950,-120.604797 |
| 72043 | 34.669969,-120.604810 |
| 72045 | 34.669968,-120.604809 |
| 72047 | 34.669966,-120.604807 |
| 72049 | 34.669969,-120.604804 |
| 72051 | 34.669968,-120.604798 |
| 72053 | 34.669968,-120.604796 |
| 72055 | 34.669965,-120.604795 |
| 72057 | 34.669963,-120.604800 |
| 72059 | 34.669961,-120.604798 |
| 72061 | 34.669963,-120.604793 |
| 72063 | 34.671466,-120.605076 |
| 72065 | 34.677022,-120.606206 |
| 72067 | 34.686655,-120.603260 |
| 72069 | 34.695749,-120.597708 |
| 72071 | 34.704868,-120.596916 |
| 72073 | 34.713343,-120.598706 |
| 72075 | 34.719919,-120.601175 |
| 72077 | 34.726653,-120.604302 |
| 72079 | 34.735017,-120.606493 |
| 72081 | 34.742130,-120.613369 |
| 72083 | 34.750615,-120.613083 |
| 72085 | 34.758987,-120.608871 |
| 72087 | 34.767079,-120.609706 |
| 72089 | 34.773522,-120.613136 |
| 72091 | 34.781975,-120.612018 |
| 72093 | 34.792034,-120.610683 |
| 72095 | 34.800555,-120.605217 |
| 72097 | 34.809508,-120.598966 |
| 72099 | 34.819618,-120.595378 |
| 72101 | 34.829723,-120.592790 |
| 72103 | 34.836809,-120.590855 |
| 72105 | 34.838078,-120.582908 |
| 72107 | 34.836619,-120.572897 |
| 72109 | 34.832330,-120.563578 |
| 72111 | 34.828698,-120.555135 |
| 72113 | 34.828497,-120.546644 |
| 72115 | 34.832465,-120.539351 |
| 72117 | 34.836268,-120.532430 |
| 72119 | 34.837760,-120.523804 |
| 72121 | 34.843054,-120.519709 |
| 72123 | 34.850085,-120.522099 |
| 72125 | 34.857188,-120.520188 |
| 72127 | 34.863395,-120.522614 |
| 72129 | 34.869741,-120.519592 |
| 72131 | 34.874813,-120.514457 |
| 72133 | 34.881651,-120.515553 |
| 72135 | 34.886277,-120.522026 |
| 72137 | 34.891442,-120.530788 |
| 72139 | 34.897943,-120.539736 |
| 72141 | 34.904031,-120.546948 |
| 72143 | 34.908847,-120.552583 |
| 72145 | 34.912084,-120.556374 |
| 72147 | 34.912181,-120.556480 |
| 72149 | 34.912179,-120.556478 |
| 72151 | 34.912161,-120.556458 |
| 72153 | 34.912196,-120.556502 |
| 72155 | 34.912181,-120.556493 |
| 72157 | 34.912190,-120.556508 |
| 72159 | 34.912161,-120.556476 |
| 72161 | 34.912146,-120.556435 |
| 72163 | 34.912189,-120.556474 |
| 72165 | 34.912193,-120.556477 |
| 72167 | 34.912189,-120.556469 |
| 72169 | 34.912179,-120.556454 |
| 72171 | 34.912175,-120.556446 |
| 72173 | 34.912190,-120.556461 |
| 72175 | 34.912211,-120.556487 |
| 72177 | 34.912199,-120.556466 |
| 72179 | 34.912217,-120.556512 |
| 72181 | 34.912151,-120.556447 |
| 72183 | 34.912140,-120.556547 |
| 72185 | 34.912224,-120.556578 |
| 72187 | 34.912247,-120.556628 |
| 72189 | 34.912937,-120.557430 |
| 72191 | 34.913467,-120.558052 |
| 72193 | 34.916461,-120.561536 |
| 72195 | 34.922756,-120.562872 |
| 72197 | 34.930646,-120.565412 |
| 72199 | 34.939591,-120.572508 |
| 72201 | 34.949933,-120.573868 |
| 72203 | 34.958592,-120.573607 |
| 72205 | 34.967622,-120.572140 |
| 72207 | 34.976072,-120.567696 |
| 72209 | 34.986306,-120.565837 |
| 72211 | 34.997666,-120.571473 |
| 72213 | 35.008914,-120.578473 |
| 72215 | 35.020215,-120.585393 |
| 72217 | 35.031722,-120.592482 |
| 72219 | 35.043943,-120.595029 |
| 72221 | 35.056179,-120.596732 |
| 72223 | 35.064237,-120.597816 |
| 72225 | 35.070824,-120.596287 |
| 72227 | 35.076897,-120.592064 |
| 72229 | 35.084025,-120.593663 |
| 72231 | 35.089414,-120.600310 |
| 72233 | 35.095655,-120.608996 |
| 72235 | 35.103683,-120.619848 |
| 72237 | 35.114989,-120.626292 |
| 72239 | 35.124914,-120.630902 |
| 72241 | 35.134861,-120.632071 |
| 72243 | 35.144610,-120.632871 |
| 72245 | 35.150419,-120.633099 |
| 72247 | 35.155204,-120.630897 |
| 72249 | 35.160379,-120.632397 |
| 72251 | 35.164350,-120.629957 |
| 72253 | 35.168493,-120.623726 |
| 72255 | 35.175126,-120.620111 |
| 72257 | 35.181810,-120.617347 |
| 72259 | 35.186913,-120.611888 |
| 72261 | 35.193985,-120.610474 |
| 72263 | 35.200877,-120.615034 |
| 72265 | 35.210298,-120.617019 |
| 72267 | 35.220646,-120.620146 |
| 72269 | 35.230814,-120.619982 |
| 72271 | 35.238909,-120.622102 |
| 72273 | 35.243669,-120.628242 |
| 72275 | 35.248817,-120.634363 |
| 72277 | 35.254527,-120.639078 |
| 72279 | 35.259165,-120.642824 |
| 72281 | 35.262589,-120.645592 |
| 72283 | 35.265938,-120.648939 |
| 72285 | 35.269464,-120.652833 |
| 72287 | 35.273699,-120.655526 |
| 72289 | 35.275551,-120.654949 |
| 72291 | 35.275552,-120.654947 |
| 72293 | 35.275578,-120.654927 |
| 72295 | 35.275582,-120.654928 |
| 72297 | 35.275580,-120.654929 |
| 72299 | 35.275579,-120.654933 |
| 72301 | 35.275543,-120.654931 |
| 72303 | 35.275534,-120.654913 |
| 72305 | 35.275551,-120.654954 |
| 72307 | 35.275612,-120.654947 |
| 72309 | 35.275662,-120.654963 |
| 72311 | 35.275657,-120.654964 |
| 72313 | 35.275650,-120.654964 |
| 72315 | 35.275643,-120.654963 |
| 72317 | 35.275638,-120.654958 |
| 72319 | 35.275634,-120.654952 |
| 72321 | 35.275635,-120.654915 |
| 72323 | 35.275638,-120.654840 |
| 72325 | 35.275627,-120.654804 |
| 72327 | 35.275578,-120.654781 |
| 72329 | 35.275538,-120.654912 |
| 72331 | 35.275608,-120.654806 |
| 72333 | 35.275614,-120.654854 |
| 72335 | 35.275876,-120.654681 |
| 72337 | 35.278185,-120.653490 |
| 72339 | 35.282358,-120.652948 |
| 72341 | 35.286292,-120.656576 |
| 72343 | 35.291991,-120.661594 |
| 72345 | 35.298154,-120.665894 |
| 72347 | 35.305321,-120.667820 |
| 72349 | 35.310336,-120.671721 |
| 72351 | 35.313523,-120.676866 |
| 72353 | 35.318774,-120.679722 |
| 72355 | 35.323073,-120.683850 |
| 72357 | 35.325215,-120.688328 |
| 72359 | 35.327794,-120.692246 |
| 72361 | 35.330208,-120.689761 |
| 72363 | 35.326403,-120.685546 |
| 72365 | 35.323510,-120.680922 |
| 72367 | 35.327032,-120.678324 |
| 72369 | 35.331662,-120.677882 |
| 72371 | 35.335013,-120.674971 |
| 72373 | 35.335364,-120.669942 |
| 72375 | 35.333739,-120.665217 |
| 72377 | 35.336967,-120.661747 |
| 72379 | 35.340203,-120.658407 |
| 72381 | 35.340146,-120.654311 |
| 72383 | 35.335754,-120.655101 |
| 72385 | 35.333049,-120.651232 |
| 72387 | 35.332142,-120.646338 |
| 72389 | 35.329959,-120.641936 |
| 72391 | 35.327066,-120.637682 |
| 72393 | 35.323807,-120.633720 |
| 72395 | 35.321011,-120.629513 |
| 72397 | 35.322352,-120.625834 |
| 72399 | 35.326098,-120.628790 |
| 72401 | 35.329795,-120.631898 |
| 72403 | 35.333088,-120.635303 |
| 72405 | 35.337268,-120.637012 |
| 72407 | 35.341382,-120.633814 |
| 72409 | 35.352936,-120.635485 |
| 72411 | 35.358374,-120.636780 |
| 72413 | 35.363767,-120.637571 |
| 72415 | 35.368315,-120.640551 |
| 72417 | 35.372662,-120.638681 |
| 72419 | 35.374894,-120.633518 |
| 72421 | 35.379065,-120.631142 |
| 72423 | 35.382823,-120.628159 |
| 72425 | 35.384246,-120.621720 |
| 72427 | 35.386581,-120.615521 |
| 72429 | 35.390064,-120.609251 |
| 72431 | 35.394160,-120.604310 |
| 72433 | 35.401101,-120.605141 |
| 72435 | 35.410742,-120.605127 |
| 72437 | 35.420839,-120.604081 |
| 72439 | 35.430569,-120.604265 |
| 72441 | 35.439430,-120.609029 |
| 72443 | 35.446130,-120.613670 |
| 72445 | 35.451571,-120.618690 |
| 72447 | 35.456923,-120.624123 |
| 72449 | 35.462838,-120.629424 |
| 72451 | 35.469897,-120.632425 |
| 72453 | 35.475174,-120.638865 |
| 72455 | 35.481278,-120.644194 |
| 72457 | 35.488381,-120.647243 |
| 72459 | 35.494884,-120.650236 |
| 72461 | 35.498767,-120.657734 |
| 72463 | 35.504549,-120.665704 |
| 72465 | 35.511675,-120.672155 |
| 72467 | 35.516215,-120.681487 |
| 72469 | 35.521604,-120.690702 |
| 72471 | 35.526485,-120.698782 |
| 72473 | 35.530078,-120.707334 |
| 72475 | 35.535327,-120.710239 |
| 72477 | 35.540367,-120.710186 |
| 72479 | 35.544684,-120.707507 |
| 72481 | 35.549024,-120.703773 |
| 72483 | 35.553230,-120.699190 |
| 72485 | 35.559042,-120.695840 |
| 72487 | 35.567641,-120.694222 |
| 72489 | 35.573563,-120.690940 |
| 72491 | 35.579832,-120.687682 |
| 72493 | 35.586707,-120.691386 |
| 72495 | 35.593365,-120.692546 |
| 72497 | 35.600296,-120.692228 |
| 72499 | 35.607474,-120.691528 |
| 72501 | 35.614308,-120.689965 |
| 72503 | 35.620625,-120.687610 |
| 72505 | 35.621608,-120.687610 |
| 72507 | 35.621611,-120.687604 |
| 72509 | 35.621637,-120.687595 |
| 72511 | 35.621639,-120.687597 |
| 72513 | 35.621626,-120.687601 |
| 72515 | 35.621552,-120.687611 |
| 72517 | 35.621545,-120.687614 |
| 72519 | 35.621560,-120.687610 |
| 72521 | 35.621568,-120.687635 |
| 72523 | 35.622188,-120.687555 |
| 72525 | 35.625574,-120.687627 |
| 72527 | 35.632356,-120.688694 |
| 72529 | 35.642098,-120.689451 |
| 72531 | 35.651231,-120.691549 |
| 72533 | 35.659601,-120.696455 |
| 72535 | 35.668998,-120.693896 |
| 72537 | 35.678386,-120.694881 |
| 72539 | 35.685846,-120.694490 |
| 72541 | 35.694888,-120.691973 |
| 72543 | 35.703634,-120.692827 |
| 72545 | 35.712786,-120.692412 |
| 72547 | 35.721058,-120.696782 |
| 72549 | 35.729367,-120.700503 |
| 72551 | 35.739103,-120.699167 |
| 72553 | 35.748326,-120.696175 |
| 72555 | 35.758251,-120.694801 |
| 72557 | 35.766874,-120.699215 |
| 72559 | 35.773345,-120.708357 |
| 72561 | 35.779264,-120.718439 |
| 72563 | 35.786430,-120.727553 |
| 72565 | 35.794455,-120.734608 |
| 72567 | 35.801262,-120.744355 |
| 72569 | 35.809527,-120.750582 |
| 72571 | 35.819163,-120.753417 |
| 72573 | 35.828363,-120.749610 |
| 72575 | 35.838087,-120.751255 |
| 72577 | 35.848098,-120.753786 |
| 72579 | 35.856490,-120.761827 |
| 72581 | 35.862427,-120.771606 |
| 72583 | 35.862570,-120.783709 |
| 72585 | 35.863169,-120.795848 |
| 72587 | 35.866958,-120.807506 |
| 72589 | 35.871898,-120.816700 |
| 72591 | 35.875147,-120.822539 |
| 72593 | 35.878741,-120.827796 |
| 72595 | 35.880053,-120.832078 |
| 72597 | 35.883620,-120.834039 |
| 72599 | 35.890132,-120.834701 |
| 72601 | 35.899618,-120.834628 |
| 72603 | 35.909346,-120.838463 |
| 72605 | 35.917544,-120.845987 |
| 72607 | 35.922438,-120.856505 |
| 72609 | 35.930639,-120.862975 |
| 72611 | 35.940595,-120.863808 |
| 72613 | 35.949624,-120.861858 |
| 72615 | 35.957990,-120.865904 |
| 72617 | 35.967834,-120.871846 |
| 72619 | 35.977197,-120.877891 |
| 72621 | 35.985928,-120.879144 |
| 72623 | 35.994957,-120.884030 |
| 72625 | 36.005316,-120.890847 |
| 72627 | 36.016486,-120.898196 |
| 72629 | 36.027841,-120.905723 |
| 72631 | 36.039376,-120.913319 |
| 72633 | 36.050360,-120.920039 |
| 72635 | 36.061589,-120.926912 |
| 72637 | 36.071098,-120.935897 |
| 72639 | 36.081172,-120.945352 |
| 72641 | 36.090151,-120.956047 |
| 72643 | 36.098048,-120.967733 |
| 72645 | 36.104425,-120.980505 |
| 72647 | 36.108374,-120.994671 |
| 72649 | 36.119407,-121.002318 |
| 72651 | 36.126840,-121.014372 |
| 72653 | 36.131959,-121.028852 |
| 72655 | 36.142995,-121.037047 |
| 72657 | 36.153930,-121.044663 |
| 72659 | 36.163687,-121.052543 |
| 72661 | 36.170839,-121.058783 |
| 72663 | 36.178241,-121.060259 |
| 72665 | 36.185171,-121.063667 |
| 72667 | 36.188984,-121.072206 |
| 72669 | 36.192582,-121.083711 |
| 72671 | 36.197053,-121.097679 |
| 72673 | 36.202140,-121.111692 |
| 72675 | 36.211284,-121.120443 |
| 72677 | 36.220407,-121.127345 |
| 72679 | 36.231544,-121.131524 |
| 72681 | 36.243790,-121.136119 |
| 72683 | 36.256189,-121.140799 |
| 72685 | 36.268450,-121.145382 |
| 72687 | 36.280621,-121.149473 |
| 72689 | 36.292147,-121.154346 |
| 72691 | 36.302194,-121.161162 |
| 72693 | 36.311669,-121.169238 |
| 72695 | 36.318802,-121.178105 |
| 72697 | 36.326329,-121.184823 |
| 72699 | 36.334244,-121.190478 |
| 72701 | 36.338004,-121.198777 |
| 72703 | 36.344696,-121.201199 |
| 72705 | 36.351058,-121.204782 |
| 72707 | 36.355182,-121.212906 |
| 72709 | 36.359398,-121.221510 |
| 72711 | 36.361784,-121.230301 |
| 72713 | 36.367566,-121.236038 |
| 72715 | 36.374884,-121.239860 |
| 72717 | 36.382003,-121.244428 |
| 72719 | 36.388546,-121.248833 |
| 72721 | 36.394925,-121.251625 |
| 72723 | 36.400908,-121.255683 |
| 72725 | 36.405190,-121.263057 |
| 72727 | 36.408077,-121.272375 |
