-
'Dot: #611463' This dot belongs to sheet kerstbomen4 by Borislgvanwijk created on December 4, 2015 at 01:27 AM
owner | Borislgvanwijk |
---|---|
latitude | 51.578199 |
longitude | 4.784619 |
geohash | u15mkvs0c9nt |
place | Breda |
zip code | 4818hm |
number | 9 |
adres | Anjelierstraat |
name | Steven van Hengel |
ordernummer | 17 |
geohash | u15mkvs0c9nt |
created | 2015-12-04 09:27:04 |
Map data CCBYSA 2010 OpenStreetMap.org contributors